May 2011 Market Snapshot

By
Posted on June 1st, 2011

Market/Index 2010 Close Prior Month As of 5/31 Month Change YTD Change
DJIA 11577.51 12810.54 12569.79 -1.88% 8.57%
NASDAQ 2652.87 2873.54 2835.30 -1.33% 6.88%
S&P 500 1257.64 1363.61 1345.20 -1.35% 6.96%
Russell 2000 783.65 865.29 848.30 -1.96% 8.25%
Global Dow 2087.44 2255.22 2178.04 -3.42% 4.34%
Fed. Funds .25% .25% .25% 0 bps 0 bps
10-year Treasuries 3.30% 3.32% 3.05% -27 bps -25 bps

 

Source: Broadridge Financial Solutions, Inc